AlNiCo countersunk pot magnet galvanized 28,6x4,8x8,5 mm
Code: BA29-SDSProduct detailed description
.Additional parameters
| Category: | AlNiCo countersunk pot magnets |
|---|---|
| EAN: | F29 |
| Type: | AlNiCo |
| d1: | 4,8 mm |
| d2: | 10,5 mm |
| H: | 8,5 mm |
| Coating: | Zinc |
| Diameter D: | 28,6 mm |
| Pull force (cca 1kg ~ 10N): | 40 N |
| Shape: | With center hole |
| Temperature (°C): | 200 °C |
| Tolerance: | +0.1/-0.1 mm |
| Weight: | 43 g |
Discussion
Be the first who will post an article to this item!
Add a comment
