AlNiCo countersunk pot magnet galvanized 38,1x4,8x10,4 mm
Code: BA38-SDSProduct detailed description
.Additional parameters
Category: | AlNiCo countersunk pot magnets |
---|---|
Type: | AlNiCo |
d1: | 4,8 mm |
d2: | 10,5 mm |
H: | 10,4 mm |
Coating: | Zinc |
Diameter D: | 38,1 mm |
Pull force (cca 1kg ~ 10N): | 80 N |
Shape: | With center hole |
Temperature (°C): | 200 °C |
Tolerance: | +0.1/-0.1 mm |
Weight: | 82 g |
Be the first who will post an article to this item!
Add a comment