Diameter D: 4 mm | H: 3 mm | Pull force: approx. 500 g (approx. 4.90 N) | Temperature: 80°C
Diameter D: 5 mm | H: 2 mm | Pull force: approx. 650 g (approx. 6.37 N) | Temperature: 80°C
Diameter D: 6 mm | H: 1 mm | Pull force: approx. 400 g (approx. 3.92 N) | Temperature: 80°C
Diameter D: 7 mm | H: 1,2 mm | Pull force: approx. 400 g (approx. 3.92 N) | Temperature: 80°C
Dimensions: 10x4x1.2 mm | Pull force: approx. 560 g (approx. 5.49 N) | Temperature: 80°C
Dimensions: 10x5x1 mm | Pull force: approx. 550 g (approx. 5.39 N) | Temperature: 80°C
Dimensions: 10x5x1.2 mm | Pull force: approx. 800 g (approx. 7.85 N) | Temperature: 80°C
Dimensions: 5x3x1 mm | Pull force: approx. 320 g (approx. 3.14 N) | Temperature: 120°C
Dimensions: 5x5x1 mm | Pull force: approx. 430 g (approx. 4.22 N) | Temperature: 80°C
Dimensions: 5x5x1.2 mm | Pull force: approx. 430 g (approx. 4.22 N) | Temperature: 80°C
Dimensions: 5x5x1.5 mm | Pull force: approx. 400 g (approx. 3.92 N) | Temperature: 80°C
Dimensions: 5x5x2 mm | Pull force: approx. 650 g (approx. 6.37 N) | Temperature: 80°C
Dimensions: 6x4x1.5 mm | Pull force: approx. 490 g (approx. 4.81 N) | Temperature: 80°C
Diameter D: 2 mm | H: 4 mm | Pull force: approx. 150 g | Temperature: 80°C
Diameter D: 4 mm | H: 4 mm | Pull force: approx. 500 g (approx. 4.90 N) | Temperature: 80°C
Diameter D: 6 mm | H: 2 mm | Pull force: approx. 600 g (approx. 5.88 N) | Temperature: 80°C
Diameter D: 10,2 mm | Height H: 7 mm | Temperature: 250°C
Diameter D: 10 | Height H: 5 mm | Temperature: 250°C
Settings