Settings
Diameter D: 12 mm | H: 1 mm | Pull force: approx. 600 g (approx. 5.88 N) | Temperature: 80°C
Diameter D: 3 mm | H: 6 mm | Pull force: approx. 400 g | Temperature: 80°C
Diameter D: 3 mm | H: 8 mm | Pull force: approx. 400 g | Temperature: 80°C
Diameter D: 4 mm | H: 6 mm | Pull force: approx. 650 g | Temperature: 80°C
Diameter D: 5 mm | H: 4 mm | Pull force: approx. 750 g (approx. 7.36 N) | Temperature: 80°C
Diameter D: 5 mm | H: 5 mm | Pull force: approx. 900 g (approx. 8.83 N) | Temperature: 80°C
Diameter D: 6 mm | H: 4 mm | Pull force: approx. 1 kg (approx. 9.81 N) | Temperature: 80°C
Diameter D: 8 mm | H: 2 mm | Pull force: approx. 1 kg (approx. 9.81 N) | Temperature: 80°C
Diameter D: 6 mm | Diameter D1: 1.5 mm | H: 3 mm | Pull force: approx. 760 g (approx. 7.45 N) | Temperature: 80 °C
Diameter D: 6 mm | Diameter D1: 3 mm | H: 2 mm | Pull force: approx. 510 g (approx. 5 N) | Temperature: 80 °C
Diameter D: 5 mm | Pull force: approx. 400 g (approx. 3,92 N) | Temperature: 80°C
Diameter D: 8 mm | H: 1 mm | Pull force: approx. 280 g (approx. 2.75 N) | Temperature: 80°C
Diameter D: 12 mm | H: 2 mm
Diameter D: 4 mm | H: 8 mm | Pull force: approx. 650 g | Temperature: 80°C
Width L: 16 mm | Length b: 11 mm | Height H: 5 mm | Temperature: 250°C
Diameter D: 16 mm | Height H: 5 mm | Temperature: 250°C
Diameter D: 17 mm | H: 2 mm
Dimensions: 10x5x1 mm | Pull force: approx. 600 g (approx. 5.88 N) | Temperature: 80°C
You are on page 4 of 28.