Diameter D: 12 mm | H: 1,5 mm | Pull force: approx. 1,1 kg (approx. 10.79 N) | Temperature: 80°C
Diameter D: 3 mm | H: 15 mm | Pull force: approx. 400 g | Temperature: 80°C
Diameter D: 5 mm | H: 4 mm | Pull force: approx. 730 g (approx. 7.16 N) | Temperature: 150°C
Diameter D: 6 mm | H: 2,5 mm | Pull force: approx. 300 g (approx. 2.94 N) | Temperature: 120°C
Diameter D: 6 mm | H: 6 mm | Pull force: approx. 1,3 kg (approx. 12.75 N) | Temperature: 80°C
Diameter D: 8 mm | Diameter D1: 3.5 mm | H: 3 mm | Pull force: approx. 1 kg (approx. 9.81 N) | Temperature: 80 °C
Diameter D: 12 mm | H: 1 mm | Pull force: approx. 600 g (approx. 5.88 N) | Temperature: 80°C
Diameter D: 23 mm | Diameter d1: 10 mm | Height H: 4 mm | Temperature: 250°C
Diameter D: 30 | Height H: 5 mm | Temperature: 250°C
Dimensions: 10x10x2 mm | Pull force: approx. 1,8 kg (approx. 17.65 N) | Temperature: 80°C
Dimensions: 10x7x3 mm | Pull force: approx. 1,6 kg (approx. 15.69 N) | Temperature: 80°C
Diameter D: 10 mm | H: 3 mm | Pull force: approx. 1,8 kg (approx. 17.65 N) | Temperature: 80°C
Diameter D: 12 mm | H: 2 mm | Pull force: approx. 1,6 kg (approx. 15.69 N) | Temperature: 80°C
Diameter D: 15 mm | H: 1 mm | Pull force: approx. 850 g (approx. 8.34 N) | Temperature: 80°C
Diameter D: 4 mm | H: 10 mm | Pull force: approx. 600 g | Temperature: 80°C
Diameter D: 4 mm | H: 10 mm | Pull force: approx. 1100 g | Temperature: 80°C
Diameter D: 4 mm | H: 13 mm | Pull force: approx. 750 g | Temperature: 80°C
Diameter D: 10 mm | Diameter D1: 8 mm | H: 2 mm | Pull force: approx. 750 g (approx. 7.36 N) | Temperature: 80 °C
Settings