Dimensions: 7x7x3 mm | Pull force: approx. 1,3 kg (approx. 12.75 N) | Temperature: 80°C
Dimensions: 8x5x3 mm | Pull force: approx. 1 kg (approx. 9.81 N) | Temperature: 80°C
Dimensions: 8x8x4 mm | Pull force: approx. 1,7 kg (approx. 16.67 N) | Temperature: 80°C
Dimensions: 10x10x2 mm | Pull force: approx. 1,8 kg (approx. 17.65 N) | Temperature: 80°C
Dimensions: 10x10x20 mm | Pull force: approx. 5,5 kg (approx. 53.94 N) | Temperature: 80°C
Dimensions: 10x10x4 mm | Pull force: approx. 2,7 kg (approx. 26.48 N) | Temperature: 80°C
Dimensions: 10x10x40 mm | Pull force: approx. 6,1 kg (approx. 59.82 N) | Temperature: 80°C
Dimensions: 10x10x5 mm | Pull force: approx. 3,4 kg (approx. 33.34 N) | Temperature: 80°C
Dimensions: 10x4x1.2 mm | Pull force: approx. 560 g (approx. 5.49 N) | Temperature: 80°C
Dimensions: 10x4x1.5 mm | Pull force: approx. 820 g (approx. 8.04 N) | Temperature: 80°C
Dimensions: 10x5x1 mm | Pull force: approx. 550 g (approx. 5.39 N) | Temperature: 80°C
Dimensions: 10x5x1.2 mm | Pull force: approx. 800 g (approx. 7.85 N) | Temperature: 80°C
Dimensions: 10x5x1.5 mm | Pull force: approx. 850 g (approx. 8.34 N) | Temperature: 80°C
Dimensions: 10x5x2 mm | Pull force: approx. 800 g (approx. 7.85 N) | Temperature: 150°C
Dimensions: 10x5x2 mm | Pull force: approx. 850 g (approx. 8.34 N) | Temperature: 80°C
Dimensions: 10x5x20 mm | Pull force: approx. 2,9 kg (approx. 28.44 N) | Temperature: 80°C
Dimensions: 10x7x2 mm | Pull force: approx. 1,2 kg (approx. 11.77 N) | Temperature: 80°C
Dimensions: 10x7x3 mm | Pull force: approx. 1,6 kg (approx. 15.69 N) | Temperature: 80°C
Settings