Dimensions: 20x10x5 mm | Pull force: approx. 6,4 kg (approx. 62.76 N) | Temperature: 80°C
Dimensions: 20x20x10 mm | Pull force: approx. 13,7 kg (approx. 134.35 N) | Temperature: 80°C
Dimensions: 20x20x3 mm | Pull force: approx. 4,9 kg (approx. 48.05 N) | Temperature: 80°C
Dimensions: 20x20x5 mm with hole M4 | Pull force: approx. 7,5 kg (approx. 73.55 N) | Temperature: 80°C
Dimensions: 20x20x5 mm | Pull force: approx. 8 kg (approx. 78.45 N) | Temperature: 80°C
Dimensions: 20x2x2 mm | Pull force: approx. 760 g (approx. 7.45 N) | Temperature: 80°C
Dimensions: 20x4x3 mm | Pull force: approx. 2,4 kg (approx. 23.54 N) | Temperature: 80°C
Dimensions: 20x5x1.5 mm | Pull force: approx. 1,1 kg (approx. 10.79 N) | Temperature: 80°C
Dimensions: 20x6x2 mm | Pull force: approx. 1,6 kg (approx. 15.69 N) | Temperature: 80°C
Dimensions: 25x10x5 mm | Pull force: approx. 6,9 kg (approx. 67.67 N) | Temperature: 80°C
Dimensions: 25x14x5 mm | Pull force: approx. 9,4 kg (approx. 92.18 N) | Temperature: 80°C
Dimensions: 25x20x3 mm | Pull force: approx. 4 kg (approx. 39.23 N) | Temperature: 80°C
Dimensions: 25x25x10 mm | Pull force: approx. 18 kg (approx. 176.52 N) | Temperature: 80°C
Dimensions: 25x25x13 mm with hole M8 | Pull force: approx. 16 kg (approx. 156.91 N) | Temperature: 80°C
Dimensions: 25x25x13 mm | Pull force: approx. 23,7 kg (approx. 232.42 N) | Temperature: 80°C
Dimensions: 25x25x5 mm | Pull force: approx. 10 kg (approx. 98.07 N) | Temperature: 80°C
Dimensions: 25x6x2 mm | Pull force: approx. 1,9 kg (approx. 18.63 N) | Temperature: 80°C
Dimensions: 26x26x4 mm | Pull force: approx. 8,9 kg (approx. 87.28 N) | Temperature: 180°C
Settings