Dimensions: 40x25x10 mm | Pull force: approx. 25 kg (approx. 245.17 N) | Temperature: 80°C
Dimensions: 40x25x5 mm | Pull force: approx. 13 kg (approx. 127.49 N) | Temperature: 80°C
Dimensions: 40x30x10 mm | Pull force: approx. 28,2 kg (approx. 276.55 N) | Temperature: 80°C
Dimensions: 40x40x10 mm | Pull force: approx. 32 kg (approx. 313.81 N) | Temperature: 80°C
Dimensions: 40x40x20 mm | Pull force: approx. 60 kg (approx. 588.40 N) | Temperature: 80°C
Dimensions: 40x7x3 mm | Pull force: approx. 4,8 kg (approx. 47.07 N) | Temperature: 80°C
Dimensions: 40x8x6 mm | Pull force: approx. 8,9 kg (approx. 87.28 N) | Temperature: 80°C
Dimensions: 42x20x3 mm | Pull force: approx. 6,4 kg (approx. 62.76 N) | Temperature: 80°C
Dimensions: 42x20x5 mm | Pull force: approx. 11 kg (approx. 107.87 N) | Temperature: 80°C
Dimensions: 50x15x15 mm | Pull force: approx. 33 kg (approx. 323.62 N) | Temperature: 80°C
Dimensions: 50x20x10 mm | Pull force: approx. 26 kg (approx. 254.97 N) | Temperature: 80°C
Dimensions: 50x20x5 mm | Pull force: approx. 12,5 kg (approx. 122.58 N) | Temperature: 80°C
Dimensions: 50x25x10 mm | Pull force: approx. 28 kg (approx. 274.59 N) | Temperature: 80°C
Dimensions: 50x50x10 mm | Pull force: approx. 43 kg (approx. 421.69 N) | Temperature: 80°C
Dimensions: 50x50x25 mm | Pull force: approx. 109 kg (approx. 1068.92 N) | Temperature: 80°C
Dimensions: 50x7x1.9 mm | Pull force: approx. 2,8 kg (approx. 27.46 N) | Temperature: 80°C
Dimensions: 60x30x15 mm | Pull force: approx. 56 kg (approx. 549.17 N) | Temperature: 80°C
Dimensions: 70x70x25 mm | Pull force: approx. 180 kg (approx. 1765.20 N) | Temperature: 80°C
Settings