Diameter D: 1 mm | H: 1 mm | Pull force: approx. 25 g (approx. 0,245 N) | Temperature: 80°C
Diameter D: 2 mm | H: 0,8 mm | Pull force: approx. 150 g (approx. 1.47 N) | Temperature: 120°C
Diameter D: 2 mm | H: 4 mm | Pull force: approx. 150 g | Temperature: 80°C
Diameter D: 2 mm | H: 10 mm | Pull force: approx. 160 g | Temperature: 80°C
Diameter D: 3 mm | H: 1 mm | Pull force: approx. 210 g (approx. 2.05 N) | Temperature: 80°C
Diameter D: 3 mm | H: 1,5 mm | Pull force: approx. 220 g (approx. 2.16 N) | Temperature: 80°C
Diameter D: 3 mm | H: 15 mm | Pull force: approx. 400 g | Temperature: 80°C
Diameter D: 3 mm | H: 2 mm | Pull force: approx. 250 g (approx. 2.45 N) | Temperature: 80°C
Diameter D: 3 mm | H: 3 mm | Pull force: approx. 290 g (approx. 2.84 N) | Temperature: 80°C
Diameter D: 3 mm | H: 6 mm | Pull force: approx. 400 g | Temperature: 80°C
Diameter D: 3 mm | H: 8 mm | Pull force: approx. 400 g | Temperature: 80°C
Diameter D: 4 mm | H: 1,5 mm | Pull force: approx. 330 g (approx. 3.24 N) | Temperature: 80°C
Diameter D: 4 mm | H: 10 mm | Pull force: approx. 600 g | Temperature: 80°C
Diameter D: 4 mm | H: 10 mm | Pull force: approx. 1100 g | Temperature: 80°C
Diameter D: 4 mm | H: 13 mm | Pull force: approx. 750 g | Temperature: 80°C
Diameter D: 4 mm | H: 2 mm | Pull force: approx. 420 g (approx. 4.12 N) | Temperature: 80°C
Diameter D: 4 mm | H: 20 mm | Pull force: approx. 1900 g | Temperature: 80°C
Diameter D: 4 mm | H: 3 mm | Pull force: approx. 500 g (approx. 4.90 N) | Temperature: 80°C
Settings