Diameter D: 4 mm | H: 4 mm | Pull force: approx. 500 g (approx. 4.90 N) | Temperature: 80°C
Diameter D: 4 mm | H: 6 mm | Pull force: approx. 650 g | Temperature: 80°C
Diameter D: 4 mm | H: 8 mm | Pull force: approx. 650 g | Temperature: 80°C
Diameter D: 5 mm | H: 1 mm | Pull force: approx. 300 g (approx. 2.94 N) | Temperature: 80°C
Diameter D: 5 mm | H: 1,5 mm | Pull force: approx. 350 g (approx. 3.43 N) | Temperature: 80°C
Diameter D: 5 mm | H: 10 mm | Pull force: approx. 950 g | Temperature: 80°C
Diameter D: 5 mm | H: 2 mm | Pull force: approx. 650 g (approx. 6.37 N) | Temperature: 80°C
Diameter D: 5 mm | H: 25 mm | Pull force: approx. 1100 g | Temperature: 80°C
Diameter D: 5 mm | H: 3 mm | Pull force: approx. 720 g (approx. 7.06 N) | Temperature: 80°C
Diameter D: 5 mm | H: 4 mm | Pull force: approx. 730 g (approx. 7.16 N) | Temperature: 150°C
Diameter D: 5 mm | H: 4 mm | Pull force: approx. 750 g (approx. 7.36 N) | Temperature: 80°C
Diameter D: 5 mm | H: 5 mm | Pull force: approx. 900 g (approx. 8.83 N) | Temperature: 80°C
Diameter D: 5 mm | H: 7 mm | Pull force: approx. 900 g | Temperature: 80°C
Diameter D: 5 mm | H: 40 mm | Pull force: approx. 1200 g | Temperature: 80°C
Diameter D: 6,4 mm | H: 14 mm | Pull force: approx. 1800 g | Temperature: 80°C
Diameter D: 6 mm | H: 1 mm | Pull force: approx. 400 g (approx. 3.92 N) | Temperature: 80°C
Diameter D: 6 mm | H: 10 mm | Pull force: approx. 1300 g | Temperature: 150°C
Settings