Diameter D: 6 mm | H: 16 mm | Pull force: approx. 2100 g | Temperature: 80°C
Diameter D: 6 mm | H: 2,5 mm | Pull force: approx. 300 g (approx. 2.94 N) | Temperature: 120°C
Diameter D: 6 mm | H: 2,5 mm | Pull force: approx. 800 g (approx. 7.85 N) | Temperature: 80°C
Diameter D: 6 mm | H: 3 mm | Pull force: approx. 950 g (approx. 9.32 N) | Temperature: 80°C
Diameter D: 6 mm | H: 2 mm | Pull force: approx. 600 g (approx. 5.88 N) | Temperature: 80°C
Diameter D: 6 mm | H: 4 mm | Pull force: approx. 1 kg (approx. 9.81 N) | Temperature: 80°C
Diameter D: 6 mm | H: 5 mm | Pull force: approx. 1,2 kg (approx. 11.77 N) | Temperature: 80°C
Diameter D: 6 mm | H: 5 mm | Pull force: approx. 1,2 kg (approx. 11.77 N) | Temperature: 120°C
Diameter D: 6 mm | H: 6 mm | Pull force: approx. 1,3 kg (approx. 12.75 N) | Temperature: 80°C
Diameter D: 6 mm | H: 8 mm | Pull force: approx. 1300 g | Temperature: 80°C
Diameter D: 7 mm | H: 1,2 mm | Pull force: approx. 400 g (approx. 3.92 N) | Temperature: 80°C
Diameter D: 7 mm | H: 2 mm | Pull force: approx. 830 g (approx. 8.14 N) | Temperature: 80°C
Diameter D: 7 mm | H: 6 mm | Pull force: approx. 1,6 kg (approx. 15.69 N) | Temperature: 80°C
Diameter D: 7 mm | H: 8 mm | Pull force: approx. 1900 g | Temperature: 80°C
Diameter D: 8 mm | H: 2 mm | Pull force: approx. 1 kg (approx. 9.81 N) | Temperature: 80°C
Diameter D: 8 mm | H: 3 mm | Pull force: approx. 1,3 kg (approx. 12.75 N) | Temperature: 80°C
Diameter D: 8 mm | H: 5 mm | Pull force: approx. 2 kg (approx. 19.61 N) | Temperature: 80°C
Diameter D: 8 mm | H: 6 mm | Pull force: approx. 2,1 kg (approx. 20.59 N) | Temperature: 80°C
Settings