Diameter D: 10 mm | H: 8 mm | Pull force: approx. 3,9 kg (approx. 38.25 N) | Temperature: 80°C
Diameter D: 10 mm | H: 9 mm | Pull force: approx. 3,9 kg (approx. 38.25 N) | Temperature: 80°C
Diameter D: 12 mm | H: 1 mm | Pull force: approx. 600 g (approx. 5.88 N) | Temperature: 80°C
Diameter D: 12 mm | H: 1,5 mm | Pull force: approx. 1,1 kg (approx. 10.79 N) | Temperature: 80°C
Diameter D: 12 mm | H: 10 mm | Pull force: approx. 5,1 kg (approx. 50.01 N) | Temperature: 80°C
Diameter D: 12 mm | H: 2 mm | Pull force: approx. 1,6 kg (approx. 15.69 N) | Temperature: 80°C
Diameter D: 12 mm | H: 4 mm | Pull force: approx. 2,8 g (approx. 27.46 N) | Temperature: 80°C
Diameter D: 12 mm | H: 50 mm | Pull force: approx. 6,3 kg | Temperature: 80°C
Diameter D: 12 mm | H: 6 mm | Pull force: approx. 4,5 kg (approx. 44.13 N) | Temperature: 80°C
Diameter D: 12 mm | H: 8 mm | Pull force: approx. 4,5 kg (approx. 44.13 N) | Temperature: 80°C
Diameter D: 13 mm | H: 20 mm | Pull force: approx. 7100 g | Temperature: 80°C
Diameter D: 13,3 mm | H: 50 mm | Pull force: approx. 16 kg | Temperature: 80°C
Diameter D: 14 mm | H: 10 mm | Pull force: approx. 7,4 kg (approx. 72.57 N) | Temperature: 80°C
Diameter D: 14 mm | H: 2 mm | Pull force: approx. 1,6 kg (approx. 15.69 N) | Temperature: 80°C
Diameter D: 14 mm | H: 3 mm | Pull force: approx. 3 kg (approx. 29.42 N) | Temperature: 80°C
Diameter D: 14 mm | H: 5 mm | Pull force: approx. 5,2 kg (approx. 50.99 N) | Temperature: 80°C
Diameter D: 15 mm | H: 1 mm | Pull force: approx. 850 g (approx. 8.34 N) | Temperature: 80°C
Settings