Diameter D: 15 mm | H: 10 mm | Pull force: approx. 8,3 kg (approx. 81.40 N) | Temperature: 80°C
Diameter D: 15 mm | H: 2 mm | Pull force: approx. 1,85 kg (approx. 18.14 N) | Temperature: 80°C
Diameter D: 15 mm | H: 3 mm | Pull force: approx. 2,9 kg (approx. 28.44 N) | Temperature: 80°C
Diameter D: 15 mm | H: 4 mm | Pull force: approx. 4,4 kg (approx. 43.15 N) | Temperature: 80°C
Diameter D: 15 mm | H: 5 mm | Pull force: approx. 4,3 kg (approx. 42.17 N) | Temperature: 80°C
Diameter D: 15 mm | H: 8 mm | Pull force: approx. 7,5 kg (approx. 73.55 N) | Temperature: 80°C
Diameter D: 16 mm | H: 3 mm | Pull force: approx. 3,1 kg (approx. 30.40 N) | Temperature: 80°C
Diameter D: 18 mm | H: 10 mm | Pull force: approx. 10 kg (approx. 98.07 N) | Temperature: 80°C
Diameter D: 18 mm | H: 3 mm | Pull force: approx. 4,1 kg (approx. 40.21 N) | Temperature: 80°C
Diameter D: 18 mm | H: 5 mm | Pull force: approx. 6,2 kg (approx. 60.80 N) | Temperature: 80°C
Diameter D: 20 mm | H: 1 mm | Pull force: approx. 1,7 kg (approx. 16.67 N) | Temperature: 80°C
Diameter D: 20 mm | H: 1,5 mm | Pull force: approx. 1,9 kg (approx. 18.63 N) | Temperature: 80°C
Diameter D: 20 mm | H: 10 mm | Pull force: approx. 12 kg (approx. 117.68 N) | Temperature: 80°C
Diameter D: 20 mm | H: 2 mm | Pull force: approx. 2,5 kg (approx. 24.52 N) | Temperature: 80°C
Diameter D: 20 mm | H: 20 mm | Pull force: approx. 17 kg (approx. 166.71 N) | Temperature: 80°C
Diameter D: 20 mm | H: 25 mm | Pull force: approx. 17 kg | Temperature: 80°C
Diameter D: 20 mm | H: 25 mm | Pull force: approx. 15 kg | Temperature: 80°C
Diameter D: 20 mm | H: 5 mm | Pull force: approx. 6,7 kg (approx. 65.71 N) | Temperature: 80°C
Settings