Diameter D: 20 mm | H: 6 mm | Pull force: approx. 8,1 kg (approx. 79.43 N) | Temperature: 80°C
Diameter D: 21 mm | H: 5 mm | Pull force: approx. 7 kg (approx. 68.65 N) | Temperature: 80°C
Diameter D: 22 mm | H: 10 mm | Pull force: approx. 13 kg (approx. 127.49 N) | Temperature: 80°C
Diameter D: 25 mm | H: 10 mm | Pull force: approx. 15 kg (approx. 147.10 N) | Temperature: 80°C
Diameter D: 25 mm | H: 12 mm | Pull force: approx. 15 kg (approx. 147.10 N) | Temperature: 80°C
Diameter D: 25 mm | H: 3 mm | Pull force: approx. 5,1 kg (approx. 50.01 N) | Temperature: 80°C
Diameter D: 25 mm | H: 5 mm | Pull force: approx. 9,3 kg (approx. 91.20 N) | Temperature: 80°C
Diameter D: 25 mm | H: 7 mm | Pull force: approx. 12 kg (approx. 117.68 N) | Temperature: 80°C
Diameter D: 27 mm | H: 5 mm | Pull force: approx. 12 kg (approx. 117.68 N) | Temperature: 80°C
Diameter D: 30 mm | H: 10 mm | Pull force: approx. 22 kg (approx. 215.75 N) | Temperature: 80°C
Diameter D: 30 mm | H: 2 mm | Pull force: approx. 4 kg (approx. 39.23 N) | Temperature: 80°C
Diameter D: 30 mm | H: 5 mm | Pull force: approx. 10 kg (approx. 98.07 N) | Temperature: 80°C
Diameter D: 33 mm | H: 10 mm | Pull force: approx. 23 kg (approx. 225.55 N) | Temperature: 80°C
Diameter D: 33 mm | H: 30 mm | Pull force: approx. 55 kg (approx. 539.37 N) | Temperature: 80°C
Diameter D: 33 mm | H: 6 mm | Pull force: approx. 14 kg (approx. 137.29 N) | Temperature: 80°C
Diameter D: 35 mm | H: 5 mm | Pull force: approx. 12 kg (approx. 117.68 N) | Temperature: 80°C
Diameter D: 38 mm | H: 12 mm | Pull force: approx. 27 kg (approx. 264.78 N) | Temperature: 80°C
Diameter D: 40 mm | H: 8 mm | Pull force: approx. 20 kg (approx. 196.13 N) | Temperature: 80°C
Settings