Diameter D: 45 mm | H: 15 mm | Pull force: approx. 43 kg (approx. 421.69 N) | Temperature: 80°C
Diameter D: 45 mm | H: 30 mm | Pull force: approx. 85 kg (approx. 833.57 N) | Temperature: 80°C
Diameter D: 50 mm | H: 20 mm | Pull force: approx. 71 kg (approx. 696.27 N) | Temperature: 80°C
Diameter D: 55 mm | H: 25 mm | Pull force: approx. 102 kg (approx. 1000.28 N) | Temperature: 80°C
Diameter D: 70 mm | H: 10 mm | Pull force: approx. 41 kg (approx. 402.07 N) | Temperature: 80°C
Diameter D: 70 mm | H: 20 mm | Pull force: approx. 109 kg (approx. 1068.92 N) | Temperature: 80°C
Diameter D: 70 mm | H: 30 mm | Pull force: approx. 158 kg (approx. 1549.45 N) | Temperature: 80°C
Diameter D: 100 mm | H: 50 mm | Pull force: approx. 410 kg (approx. 4020.73 N) | Temperature: 80°C
Diameter D: 14 mm | H: 6 mm | Pull force: approx. 4,8 kg (approx. 47.08 N) | Temperature: 80°C
Settings