Neodymium NdFeB ring magnet D 10/3.5 mm, H 3 mm, N38, nickel, countersunk
Code: E101267Product detailed description
.Additional parameters
| Category: | Neodymium NdFeB ring magnets |
|---|---|
| Weight: | 0.002 kg |
| EAN: | KR-10-7/3.5-03-N |
| Type: | Neodymium |
| Countersunk t: | 7 mm |
| Description: | Circle with recess for M3 |
| Diameter D: | 10 mm |
| Diameter d1: | 3.5 mm |
| Height H (mm): | 3 mm |
| Magnetization: | Axial with height |
| Pull force (cca 1kg ~ 10N): | 15.69 N |
| Pull force 2: | approx. 1,6 kg (approx. 15.69 N) |
| Quality: | N38 |
| Surface: | nickel (Ni-Cu-Ni) |
| Temperature (°C): | 80 °C |
| Tolerance: | +/- 0,1 mm |
| Weight (g): | 1,5 g |
Be the first who will post an article to this item!
Add a comment
