Sale, Page 6
Product sorting
List of products
Dimensions: 40x25x5 mm | Pull force: approx. 13 kg (approx. 127.49 N) | Temperature: 80°C
Dimensions: 40x30x10 mm | Pull force: approx. 28,2 kg (approx. 276.55 N) | Temperature: 80°C
Dimensions: 40x40x10 mm | Pull force: approx. 32 kg (approx. 313.81 N) | Temperature: 80°C
Dimensions: 40x40x20 mm | Pull force: approx. 60 kg (approx. 588.40 N) | Temperature: 80°C
Dimensions: 40x7x3 mm | Pull force: approx. 4,8 kg (approx. 47.07 N) | Temperature: 80°C
Dimensions: 40x8x6 mm | Pull force: approx. 8,9 kg (approx. 87.28 N) | Temperature: 80°C
Dimensions: 42x20x3 mm | Pull force: approx. 6,4 kg (approx. 62.76 N) | Temperature: 80°C
Dimensions: 42x20x5 mm | Pull force: approx. 11 kg (approx. 107.87 N) | Temperature: 80°C
Dimensions: 50x15x15 mm | Pull force: approx. 33 kg (approx. 323.62 N) | Temperature: 80°C
Dimensions: 50x20x10 mm | Pull force: approx. 26 kg (approx. 254.97 N) | Temperature: 80°C
Dimensions: 50x20x5 mm | Pull force: approx. 12,5 kg (approx. 122.58 N) | Temperature: 80°C
Dimensions: 50x25x10 mm | Pull force: approx. 28 kg (approx. 274.59 N) | Temperature: 80°C
Dimensions: 50x50x10 mm | Pull force: approx. 43 kg (approx. 421.69 N) | Temperature: 80°C
Dimensions: 50x50x25 mm | Pull force: approx. 109 kg (approx. 1068.92 N) | Temperature: 80°C
Dimensions: 50x7x1.9 mm | Pull force: approx. 2,8 kg (approx. 27.46 N) | Temperature: 80°C
Dimensions: 5x1.5x1 mm | Pull force: approx. 140 g (approx. 1.37 N) | Temperature: 80°C
Dimensions: 5x2.5x2 mm | Pull force: approx. 450 g (approx. 4.41 N) | Temperature: 80°C
Dimensions: 5x3x1 mm | Pull force: approx. 320 g (approx. 3.14 N) | Temperature: 120°C
