Sale, Page 7
Product sorting
List of products
Dimensions: 5x3x2 mm | Pull force: approx. 360 g (approx. 3.53 N) | Temperature: 80°C
Dimensions: 5x4x1 mm | Pull force: approx. 360 g (approx. 3.53 N) | Temperature: 80°C
Dimensions: 5x4x2 mm | Pull force: approx. 450 g (approx. 4.41 N) | Temperature: 80°C
Dimensions: 5x5x1 mm | Pull force: approx. 430 g (approx. 4.22 N) | Temperature: 80°C
Dimensions: 5x5x1.2 mm | Pull force: approx. 430 g (approx. 4.22 N) | Temperature: 80°C
Dimensions: 5x5x1.5 mm | Pull force: approx. 400 g (approx. 3.92 N) | Temperature: 80°C
Dimensions: 5x5x2 mm | Pull force: approx. 650 g (approx. 6.37 N) | Temperature: 80°C
Dimensions: 5x5x2.5 mm | Pull force: approx. 1 kg (approx. 9.81 N) | Temperature: 80°C
Dimensions: 5x5x3 mm | Pull force: approx. 900 g (approx. 8.83 N) | Temperature: 80°C
Dimensions: 60x30x15 mm | Pull force: approx. 56 kg (approx. 549.17 N) | Temperature: 80°C
Dimensions: 6x3x1 mm | Pull force: approx. 350 g (approx. 3.43 N) | Temperature: 120°C
Dimensions: 6x4x1.5 mm | Pull force: approx. 490 g (approx. 4.81 N) | Temperature: 80°C
Dimensions: 6x6x2.5 mm | Pull force: approx. 1,1 kg (approx. 10.79 N) | Temperature: 80°C
Dimensions: 70x70x25 mm | Pull force: approx. 180 kg (approx. 1765.20 N) | Temperature: 80°C
Dimensions: 75x30x5 mm | Pull force: approx. 34 kg (approx. 333.43 N) | Temperature: 80°C
Dimensions: 7x3x2 mm | Pull force: approx. 450 g (approx. 4.41 N) | Temperature: 150°C
Dimensions: 7x7x3 mm | Pull force: approx. 1,3 kg (approx. 12.75 N) | Temperature: 80°C
Dimensions: 80x20x10 mm | Pull force: approx. 45 kg (approx. 441.30 N) | Temperature: 80°C
