Dimensions: 3x2.5x1 mm | Pull force: approx. 200 g (approx. 1.96 N) | Temperature: 120°C
Dimensions: 3x3x1 mm | Pull force: approx. 230 g (approx. 2.26 N) | Temperature: 80°C
Dimensions: 5x1.5x1 mm | Pull force: approx. 140 g (approx. 1.37 N) | Temperature: 80°C
Dimensions: 5x2.5x2 mm | Pull force: approx. 450 g (approx. 4.41 N) | Temperature: 80°C
Dimensions: 5x3x1 mm | Pull force: approx. 320 g (approx. 3.14 N) | Temperature: 120°C
Dimensions: 5x3x2 mm | Pull force: approx. 360 g (approx. 3.53 N) | Temperature: 80°C
Dimensions: 5x4x1 mm | Pull force: approx. 360 g (approx. 3.53 N) | Temperature: 80°C
Dimensions: 5x4x2 mm | Pull force: approx. 450 g (approx. 4.41 N) | Temperature: 80°C
Dimensions: 5x5x1 mm | Pull force: approx. 430 g (approx. 4.22 N) | Temperature: 80°C
Dimensions: 5x5x1.2 mm | Pull force: approx. 430 g (approx. 4.22 N) | Temperature: 80°C
Dimensions: 5x5x1.5 mm | Pull force: approx. 400 g (approx. 3.92 N) | Temperature: 80°C
Dimensions: 5x5x2 mm | Pull force: approx. 650 g (approx. 6.37 N) | Temperature: 80°C
Dimensions: 5x5x2.5 mm | Pull force: approx. 1 kg (approx. 9.81 N) | Temperature: 80°C
Dimensions: 5x5x3 mm | Pull force: approx. 900 g (approx. 8.83 N) | Temperature: 80°C
Dimensions: 6x3x1 mm | Pull force: approx. 350 g (approx. 3.43 N) | Temperature: 120°C
Dimensions: 6x4x1.5 mm | Pull force: approx. 490 g (approx. 4.81 N) | Temperature: 80°C
Dimensions: 6x6x2.5 mm | Pull force: approx. 1,1 kg (approx. 10.79 N) | Temperature: 80°C
Dimensions: 7x3x2 mm | Pull force: approx. 450 g (approx. 4.41 N) | Temperature: 150°C
Settings