Dimensions: 12x10x4 mm | Pull force: approx. 3,2 kg (approx. 31.38 N) | Temperature: 80°C
Dimensions: 12x12x18 mm | Pull force: approx. 7,9 kg (approx. 77.47 N) | Temperature: 80°C
Dimensions: 12x12x2 mm | Pull force: approx. 1,6 kg (approx. 15.69 N) | Temperature: 80°C
Dimensions: 12x4x2 mm | Pull force: approx. 1 kg (approx. 9.81 N) | Temperature: 80°C
Dimensions: 12x5x2 mm | Pull force: approx. 1,1 kg (approx. 10.79 N) | Temperature: 80°C
Dimensions: 12x6x2 mm | Pull force: approx. 1,2 kg (approx. 11.77 N) | Temperature: 80°C
Dimensions: 12x7x2 mm | Pull force: approx. 1,3 kg (approx. 12.75 N) | Temperature: 80°C
Dimensions: 13x7x3 mm | Pull force: approx. 2,2 kg (approx. 21.58 N) | Temperature: 80°C
Dimensions: 15x10x2 mm | Pull force: approx. 1,8 kg (approx. 17.65 N) | Temperature: 80°C
Dimensions: 15x10x4 mm | Pull force: approx. 4 kg (approx. 39.23 N) | Temperature: 80°C
Dimensions: 15x15x5 mm | Pull force: approx. 5,1 kg (approx. 50.01 N) | Temperature: 80°C
Dimensions: 15x15x8 mm | Pull force: approx. 8,1 kg (approx. 79.43 N) | Temperature: 80°C
Dimensions: 15x15x5 mm with hole M4 | Pull force: approx. 4,9 kg (approx. 48.05 N) | Temperature: 80°C
Dimensions: 15x9x4 mm | Pull force: approx. 3,6 kg (approx. 35.30 N) | Temperature: 80°C
Dimensions: 15x9x5 mm | Pull force: approx. 4,2 kg (approx. 41.19 N) | Temperature: 80°C
Dimensions: 20x10x10 mm | Pull force: approx. 8,4 kg (approx. 82.38 N) | Temperature: 80°C
Dimensions: 20x10x2 mm | Pull force: approx. 2,1 kg (approx. 20.59 N) | Temperature: 80°C
Dimensions: 20x10x5 mm with hole M3.5 | Pull force: approx. 5,4 kg (approx. 52.96 N) | Temperature: 80°C
Settings