Dimensions: 30x10x5 mm | Pull force: approx. 9 kg (approx. 88.26 N) | Temperature: 80°C
Dimensions: 30x15x2 mm | Pull force: approx. 3,3 kg (approx. 32.36 N) | Temperature: 80°C
Dimensions: 30x20x10 mm | Pull force: approx. 19 kg (approx. 186.33 N) | Temperature: 80°C
Dimensions: 30x20x5 mm | Pull force: approx. 11 kg (approx. 107.87 N) | Temperature: 80°C
Dimensions: 30x30x15 mm | Pull force: approx. 35 kg (approx. 343.23 N) | Temperature: 80°C
Dimensions: 40x10x10 mm | Pull force: approx. 15 kg (approx. 147.10 N) | Temperature: 80°C
Dimensions: 40x10x5 mm with hole 2xM3.5 | Pull force: approx. 7,5 kg (approx. 73.55 N) | Temperature: 80°C
Dimensions: 40x10x5 mm | Pull force: approx. 8 kg (approx. 78.45 N) | Temperature: 80°C
Dimensions: 40x10x7 mm with hole 2xM3.5 | Pull force: approx. 9,2 kg (approx. 90.22 N) | Temperature: 80°C
Dimensions: 40x15x2 mm | Pull force: approx. 3,9 kg (approx. 38.25 N) | Temperature: 80°C
Dimensions: 40x15x5 mm | Pull force: approx. 10,1 kg (approx. 99.05 N) | Temperature: 80°C
Dimensions: 40x15x6 mm | Pull force: approx. 11,4 kg (approx. 111.80 N) | Temperature: 80°C
Dimensions: 40x20x1 mm | Pull force: approx. 1,7 kg (approx. 16.67 N) | Temperature: 80°C
Dimensions: 40x20x10 mm with hole 2xM4 | Pull force: approx. 20 kg (approx. 196.13 N) | Temperature: 80°C
Dimensions: 40x20x10 mm | Pull force: approx. 25 kg (approx. 245.17 N) | Temperature: 80°C
Dimensions: 40x20x10 mm | Pull force: approx. 28 kg (approx. 274.59 N) | Temperature: 80°C
Dimensions: 40x20x5 mm | Pull force: approx. 15 kg (approx. 147.10 N) | Temperature: 80°C
Settings