Diameter D: 35 mm | Diameter D1: 12 mm | H: 10 mm | Pull force: approx. 21 kg (approx. 205.94 N) | Temperature: 80 °C
Diameter D: 40 mm | Diameter D1: 22 mm | H: 10 mm | Pull force: approx. 22 kg (approx. 215.75 N) | Temperature: 80 °C
Diameter D: 40 mm | Diameter D1: 23 mm | H: 6 mm | Pull force: approx. 12 kg (approx. 117.68 N) | Temperature: 80 °C
Diameter D: 41 mm | Diameter D1: 15 mm | H: 10 mm | Pull force: approx. 30 kg (approx. 294.2 N) | Temperature: 80 °C
Diameter D: 50 mm | Diameter D1: 7 mm | H: 5 mm | Pull force: approx. 15 kg (approx. 147.1 N) | Temperature: 120 °C
Diameter D: 55 mm | Diameter D1: 8 mm | H: 25 mm | Pull force: approx. 115 kg (approx. 1127.76 N) | Temperature: 80 °C
Diameter D: 60 mm | Diameter D1: 20 mm | H: 5 mm | Pull force: approx. 18 kg (approx. 176.52 N) | Temperature: 80 °C
Diameter D: 62 mm | Diameter D1: 42 mm | H: 25 mm | Pull force: approx. 69 kg (approx. 676.66 N) | Temperature: 80 °C
Diameter D: 75 mm | Diameter D1: 49 mm | H: 10 mm | Pull force: approx. 40 kg (approx. 392.27 N) | Temperature: 80 °C
Settings