Plate magnet MS-MC-BF (310)
Code: MS-MC-BF260X310X100-133784 MS-MC-BF310X310X100-133785 MS-MC-BF360X310X100-133786 MS-MC-BF410X310X100-133787 MS-MC-BF460X310X100-133788 MS-MC-BF510X310X100-133789 MS-MC-BF610X310X100-133790 MS-MC-BF810X310X100-133791 MS-MC-BF1010X310X100-133792 Choose variantProduct detailed description
FERRITE PLATE MAGNETS | ||||||||
DIMENSIONAL TABLE | ||||||||
CATALOG NUMBER | Length A (mm) | Width B (mm) | Height C (mm) | Thread | Height of suspension (mm) | Magnetic induction (G) | Type of magnets | Weight (kg) |
MS-MC-BF260X310X100-133784 | 260 | 310 | 100 | 4 x M8 | 150 | 2 800 | Ferrite magnets | 42,5 |
MS-MC-BF310X310X100-133785 | 310 | 310 | 100 | 4 x M8 | 150 | 2 800 | Ferrite magnets | 50,5 |
MS-MC-BF360X310X100-133786 | 360 | 310 | 100 | 4 x M8 | 150 | 2 800 | Ferrite magnets | 59,5 |
MS-MC-BF410X310X100-133787 | 410 | 310 | 100 | 4 x M8 | 150 | 2 800 | Ferrite magnets | 67,5 |
MS-MC-BF460X310X100-133788 | 460 | 310 | 100 | 4 x M8 | 150 | 2 800 | Ferrite magnets | 76 |
MS-MC-BF510X310X100-133789 | 510 | 310 | 100 | 6 x M8 | 150 | 2 800 | Ferrite magnets | 84 |
MS-MC-BF610X310X100-133790 | 610 | 310 | 100 | 6 x M8 | 150 | 2 800 | Ferrite magnets | 100,5 |
MS-MC-BF810X310X100-133791 | 810 | 310 | 100 | 8 x M8 | 150 | 2 800 | Ferrite magnets | 133,5 |
MS-MC-BF1010X310X100-133792 | 1010 | 310 | 100 | 8 x M8 | 150 | 2 800 | Ferrite magnets | 166 |
The plate magnet serves as a simple magnetic separator. Its main advantage is easy installation also with self-help.
The plate magnet is fitted with ferrite magnets, but we can equip it with the strongest neodymium magnets, too.
Not satisfied with the size or strength of the plate magnet? Need some alterations? Please contact us. We will prepare a tailor-made offer for you!