Neodymium NdFeB ring magnet D 25/4.5 mm, H 5 mm, N38, nickel, countersunk
Code: E101302Product detailed description
.Additional parameters
| Category: | Neodymium NdFeB ring magnets |
|---|---|
| Weight: | 0.05 kg |
| EAN: | KR-25-9/4.5-05-N |
| Type: | Neodymium |
| Countersunk t: | 9 mm |
| Description: | Circle with recess for M4 |
| Diameter D: | 25 mm |
| Diameter d1: | 4.5 mm |
| Height H (mm): | 5 mm |
| Magnetization: | Axial with height |
| Pull force (cca 1kg ~ 10N): | 78.45 N |
| Pull force 2: | approx. 8 kg (approx. 78.45 N) |
| Quality: | N38 |
| Surface: | nickel (Ni-Cu-Ni) |
| Temperature (°C): | 80 °C |
| Tolerance: | +/- 0,1 mm |
| Weight (g): | 17 g |
Discussion
Be the first who will post an article to this item!
Add a comment
