Magnets, Page 16
Product sorting
List of products
Dimensions: 20x10x10 mm | Pull force: approx. 8,4 kg (approx. 82.38 N) | Temperature: 80°C
Dimensions: 20x20x5 mm with hole M4 | Pull force: approx. 7,5 kg (approx. 73.55 N) | Temperature: 80°C
Dimensions: 20x20x5 mm | Pull force: approx. 8 kg (approx. 78.45 N) | Temperature: 80°C
Dimensions: 40x10x5 mm | Pull force: approx. 8 kg (approx. 78.45 N) | Temperature: 80°C
Dimensions: 40x10x5 mm | Pull force: approx. 8 kg (approx. 78.45 N) | Temperature: 80°C
Diameter D: 30 mm | Diameter D1: 10.5 mm | H: 3 mm | Pull force: approx. 5,8 kg (approx. 56.88 N) | Temperature: 80 °C
Dimensions: 40x10x5 mm with hole 2xM3.5 | Pull force: approx. 7,5 kg (approx. 73.55 N) | Temperature: 80°C
Dimensions: 12x12x18 mm | Pull force: approx. 7,9 kg (approx. 77.47 N) | Temperature: 80°C
Diameter D: 20 mm | H: 10 mm | Pull force: approx. 12 kg (approx. 117.68 N) | Temperature: 80°C
Dimensions: 42x20x3 mm | Pull force: approx. 6,4 kg (approx. 62.76 N) | Temperature: 80°C
